| Article | Date |
|---|---|
| News to Note, October 24, 2009 | Oct 24, 2009 |
| A Mammoth Discovery | May 4, 2009 |
| News to Note, February 28, 2009 | Feb 28, 2009 |
| Post-Flood World | Aug 25, 2008 |
| Ice Age (Video) | Aug 25, 2008 |
| News to Note, August 9, 2008 | Aug 9, 2008 |
| Where Does the Ice Age Fit? | Nov 22, 2007 |
| Movie Review: Arctic Tale—Exaggerating the Effects of Global Warming | Oct 3, 2007 |
| Reason 4: Rock strata, ice cores, and all that | Jun 4, 2007 |
| Setting the Stage for an Ice Age | May 2, 2007 |
| Still Trying to Make Ice Cores Old | Dec 28, 2006 |
| Global Warming | Sep 5, 2006 |
| Wild ice-core interpretations by uniformitarian scientists | Apr 1, 2002 |
| Lots of ice, too much age | Mar 19, 2002 |
| Do Greenland ice cores show over one hundred thousand years of annual layers? | Dec 1, 2001 |
| Rapid changes in oxygen isotope content of ice cores | Apr 1, 1997 |
| 1–16 of 16 articles | |
If you are experiencing issues with the new section or if you have ideas on how we can improve our new design, please let us know. We’d love to hear from you.
Still can’t find an answer to your question? Submit an inquiry to us.